Usage Statistics for coopsasuk101.com

Summary Period: February 2024
Generated 01-Mar-2024 00:30 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 681683
Total Files 644745
Total Pages 238072
Total Visits 13753
Total KBytes 24053822
Total Unique Sites 5690
Total Unique URLs 3869
Total Unique Referrers 705
Total Unique Usernames 3
Total Unique User Agents 2474
. Avg Max
Hits per Hour 979 8860
Hits per Day 23506 45753
Files per Day 22232 43553
Pages per Day 8209 14608
Sites per Day 196 583
Visits per Day 474 1743
KBytes per Day 829442 1557120
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 94.58% 644745
Code 206 - Partial Content 0.07% 456
Code 301 - Moved Permanently 0.04% 258
Code 302 - Found 0.17% 1133
Code 303 - See Other 0.36% 2431
Code 304 - Not Modified 0.06% 384
Code 307 - Moved Temporarily 0.19% 1290
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 111
Code 403 - Forbidden 0.06% 386
Code 404 - Not Found 4.22% 28747
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.25% 1730

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21899 3.21% 21306 3.30% 7507 3.15% 420 3.05% 340 5.98% 850401 3.54%
2 19583 2.87% 18287 2.84% 6384 2.68% 335 2.44% 312 5.48% 1018865 4.24%
3 15087 2.21% 14130 2.19% 6828 2.87% 213 1.55% 219 3.85% 641747 2.67%
4 19272 2.83% 18137 2.81% 8319 3.49% 311 2.26% 235 4.13% 889636 3.70%
5 26866 3.94% 25638 3.98% 10178 4.28% 435 3.16% 308 5.41% 994985 4.14%
6 27406 4.02% 26949 4.18% 9647 4.05% 416 3.02% 337 5.92% 1269053 5.28%
7 27324 4.01% 26438 4.10% 9467 3.98% 408 2.97% 583 10.25% 986609 4.10%
8 26275 3.85% 24323 3.77% 9006 3.78% 449 3.26% 316 5.55% 1035221 4.30%
9 20795 3.05% 20331 3.15% 7555 3.17% 397 2.89% 309 5.43% 853755 3.55%
10 14924 2.19% 10194 1.58% 6009 2.52% 266 1.93% 213 3.74% 332984 1.38%
11 20126 2.95% 19652 3.05% 13570 5.70% 600 4.36% 238 4.18% 375453 1.56%
12 23706 3.48% 22000 3.41% 6940 2.92% 436 3.17% 323 5.68% 877933 3.65%
13 19564 2.87% 18490 2.87% 6790 2.85% 412 3.00% 284 4.99% 804303 3.34%
14 21064 3.09% 19880 3.08% 6739 2.83% 349 2.54% 274 4.82% 1031059 4.29%
15 24660 3.62% 24275 3.77% 14608 6.14% 1743 12.67% 323 5.68% 684775 2.85%
16 25338 3.72% 24967 3.87% 9864 4.14% 1197 8.70% 301 5.29% 1095982 4.56%
17 12501 1.83% 10844 1.68% 4863 2.04% 261 1.90% 241 4.24% 466152 1.94%
18 13589 1.99% 11715 1.82% 5239 2.20% 291 2.12% 230 4.04% 549841 2.29%
19 45753 6.71% 43553 6.76% 13998 5.88% 891 6.48% 519 9.12% 1557120 6.47%
20 40675 5.97% 38498 5.97% 9504 3.99% 556 4.04% 472 8.30% 1122614 4.67%
21 25742 3.78% 25006 3.88% 6944 2.92% 431 3.13% 366 6.43% 691081 2.87%
22 22471 3.30% 21214 3.29% 7375 3.10% 395 2.87% 359 6.31% 720596 3.00%
23 32673 4.79% 30470 4.73% 8532 3.58% 443 3.22% 390 6.85% 938102 3.90%
24 12170 1.79% 11499 1.78% 6274 2.64% 283 2.06% 223 3.92% 488120 2.03%
25 15424 2.26% 15124 2.35% 6534 2.74% 286 2.08% 235 4.13% 611874 2.54%
26 14854 2.18% 14044 2.18% 6445 2.71% 316 2.30% 262 4.60% 433299 1.80%
27 34197 5.02% 32606 5.06% 8014 3.37% 519 3.77% 414 7.28% 1024689 4.26%
28 33106 4.86% 32318 5.01% 7090 2.98% 522 3.80% 442 7.77% 1160662 4.83%
29 24639 3.61% 22857 3.55% 7849 3.30% 465 3.38% 370 6.50% 546911 2.27%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12022 1.76% 398 11549 1.79% 234 6794 2.85% 19527 566272 2.35%
1 417 12100 1.78% 391 11358 1.76% 252 7321 3.08% 17197 498726 2.07%
2 375 10878 1.60% 342 9925 1.54% 235 6825 2.87% 18153 526447 2.19%
3 401 11644 1.71% 391 11365 1.76% 235 6827 2.87% 15227 441589 1.84%
4 361 10494 1.54% 353 10260 1.59% 234 6787 2.85% 16314 473104 1.97%
5 411 11925 1.75% 376 10914 1.69% 240 6978 2.93% 16547 479863 1.99%
6 516 14969 2.20% 416 12089 1.88% 271 7872 3.31% 19291 559441 2.33%
7 622 18052 2.65% 572 16614 2.58% 264 7662 3.22% 32676 947599 3.94%
8 890 25823 3.79% 829 24067 3.73% 307 8926 3.75% 28648 830793 3.45%
9 1584 45944 6.74% 1520 44088 6.84% 383 11134 4.68% 50379 1460993 6.07%
10 1906 55300 8.11% 1868 54188 8.40% 416 12087 5.08% 66963 1941919 8.07%
11 2076 60216 8.83% 2028 58819 9.12% 540 15682 6.59% 59482 1724990 7.17%
12 1118 32422 4.76% 1080 31334 4.86% 324 9421 3.96% 43100 1249912 5.20%
13 1367 39667 5.82% 1328 38538 5.98% 360 10456 4.39% 56112 1627255 6.77%
14 1892 54891 8.05% 1812 52556 8.15% 431 12502 5.25% 63808 1850430 7.69%
15 1625 47139 6.92% 1579 45805 7.10% 389 11306 4.75% 60821 1763802 7.33%
16 1478 42885 6.29% 1361 39472 6.12% 524 15224 6.39% 41212 1195134 4.97%
17 1609 46674 6.85% 1541 44696 6.93% 922 26746 11.23% 33618 974928 4.05%
18 889 25784 3.78% 759 22018 3.41% 301 8740 3.67% 31826 922955 3.84%
19 728 21119 3.10% 668 19385 3.01% 263 7647 3.21% 32548 943880 3.92%
20 797 23132 3.39% 777 22549 3.50% 272 7890 3.31% 31316 908156 3.78%
21 739 21443 3.15% 697 20217 3.14% 262 7600 3.19% 28892 837859 3.48%
22 695 20179 2.96% 607 17612 2.73% 276 8022 3.37% 27659 802115 3.33%
23 585 16981 2.49% 528 15327 2.38% 262 7623 3.20% 18126 525660 2.19%

Top 30 of 3869 Total URLs
# Hits KBytes URL
1 46584 6.83% 181461 0.75% /Officer/assets/js/member/changename.js
2 38192 5.60% 2421197 10.07% /stats/usage_202401.html
3 32356 4.75% 48845 0.20% /
4 31159 4.57% 341828 1.42% /Officer/Member/Logon
5 28823 4.23% 3019368 12.55% /stats/usage_202402.html
6 26379 3.87% 3038814 12.63% /stats/usage_202309.html
7 21613 3.17% 167667 0.70% /Officer/assets/css/font-awesome.min.css
8 21608 3.17% 730192 3.04% /Officer/assets/js/jquery.min.js
9 21592 3.17% 431846 1.80% /Officer/assets/css/bootstrap.min.css
10 21578 3.17% 253555 1.05% /Officer/assets/js/bootstrap.min.js
11 21576 3.17% 96249 0.40% /Officer/assets/js/bootstrap-notify-master/bootstrap-notify.min.js
12 21554 3.16% 50408 0.21% /Officer/assets/js/ie10-viewport-bug-workaround.js
13 21530 3.16% 22214 0.09% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-custom.css
14 21526 3.16% 65666 0.27% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.min.css
15 21506 3.15% 508839 2.12% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
16 21500 3.15% 76696 0.32% /Officer/assets/css/bootstrap-notify-master/animate.css
17 21500 3.15% 90899 0.38% /Officer/assets/css/custom_css.css
18 21485 3.15% 59244 0.25% /Officer/assets/css/custom_css_gridview.css
19 21482 3.15% 69680 0.29% /Officer/assets/css/full-slider.css
20 21477 3.15% 56053 0.23% /Officer/assets/js/core.js
21 21411 3.14% 70383 0.29% /Officer/assets/js/custom_js.js
22 7032 1.03% 8230 0.03% /Officer/Member/LonReq/getLonReqByLoanType
23 6918 1.01% 51074 0.21% /line/sendOne.php
24 6418 0.94% 30698 0.13% /line/line-bot.php
25 5361 0.79% 4025 0.02% /Officer/Member/LonReq/getCollateralTypeList
26 4573 0.67% 523843 2.18% /stats/usage_202308.html
27 3758 0.55% 2608 0.01% /Officer/Member/LonReq/getLoanColl
28 3276 0.48% 14325 0.06% /Officer/ReportPDF/Receipt
29 2665 0.39% 35374 0.15% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.js
30 2208 0.32% 3036 0.01% /Officer/Member/LonReq/getLoanOldDebt

Top 10 of 3869 Total URLs By KBytes
# Hits KBytes URL
1 26379 3.87% 3038814 12.63% /stats/usage_202309.html
2 28823 4.23% 3019368 12.55% /stats/usage_202402.html
3 38192 5.60% 2421197 10.07% /stats/usage_202401.html
4 435 0.06% 2377426 9.88% /ykcrem/public/uploads/images/p2.png
5 429 0.06% 2284037 9.50% /ykcrem/public/uploads/images/p3.png
6 463 0.07% 1736551 7.22% /ykcrem/public/uploads/banners/1698809380-95478963.jpg
7 449 0.07% 1701032 7.07% /ykcrem/public/uploads/banners/1698809358-90857468.jpg
8 21608 3.17% 730192 3.04% /Officer/assets/js/jquery.min.js
9 4573 0.67% 523843 2.18% /stats/usage_202308.html
10 21506 3.15% 508839 2.12% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css

Top 10 of 1820 Total Entry Pages
# Hits Visits URL
1 32356 4.75% 3955 30.12% /
2 38192 5.60% 1457 11.10% /stats/usage_202401.html
3 31159 4.57% 1072 8.16% /Officer/Member/Logon
4 1304 0.19% 696 5.30% /covid19/covid_services/covid19
5 1196 0.18% 357 2.72% /ykcrem/public/
6 427 0.06% 251 1.91% /loan_cal/
7 1286 0.19% 222 1.69% /Officer/
8 28823 4.23% 190 1.45% /stats/usage_202402.html
9 7032 1.03% 172 1.31% /Officer/Member/LonReq/getLonReqByLoanType
10 5361 0.79% 157 1.20% /Officer/Member/LonReq/getCollateralTypeList

Top 10 of 1879 Total Exit Pages
# Hits Visits URL
1 32356 4.75% 2672 20.28% /
2 31159 4.57% 1238 9.40% /Officer/Member/Logon
3 38192 5.60% 1111 8.43% /stats/usage_202401.html
4 1304 0.19% 745 5.65% /covid19/covid_services/covid19
5 1286 0.19% 552 4.19% /Officer/
6 1107 0.16% 495 3.76% /Officer/Member/logon
7 1196 0.18% 393 2.98% /ykcrem/public/
8 1336 0.20% 253 1.92% /Officer/ReportPDF/Receipt/get
9 739 0.11% 250 1.90% /loan_cal/assets/
10 2208 0.32% 249 1.89% /Officer/Member/LonReq/getLoanOldDebt

Top 30 of 5690 Total Sites
# Hits Files KBytes Visits Hostname
1 52493 7.70% 52493 8.14% 3248110 13.50% 3 0.02% 94.103.91.35
2 27989 4.11% 27989 4.34% 1859759 7.73% 7 0.05% 185.172.128.116
3 24107 3.54% 24107 3.74% 1325434 5.51% 11 0.08% 5.42.65.70
4 22873 3.36% 22873 3.55% 1676353 6.97% 1 0.01% 5.42.65.19
5 13609 2.00% 13609 2.11% 5564 0.02% 2248 16.35% 183.89.67.221
6 12934 1.90% 12804 1.99% 294981 1.23% 56 0.41% 49.48.107.101
7 11767 1.73% 11649 1.81% 266865 1.11% 84 0.61% 110.164.168.197
8 9426 1.38% 9052 1.40% 335376 1.39% 71 0.52% 171.101.134.198
9 9250 1.36% 9233 1.43% 16498 0.07% 301 2.19% 171.97.64.191
10 8659 1.27% 8538 1.32% 201233 0.84% 70 0.51% 49.231.190.155
11 8107 1.19% 8107 1.26% 114157 0.47% 17 0.12% 46.22.51.77
12 7393 1.08% 7307 1.13% 233503 0.97% 71 0.52% 110.164.77.43
13 6942 1.02% 6885 1.07% 194909 0.81% 37 0.27% 61.19.126.2
14 6593 0.97% 6593 1.02% 404599 1.68% 3 0.02% 90.189.4.233
15 5956 0.87% 5870 0.91% 98436 0.41% 48 0.35% 171.103.215.230
16 5898 0.87% 5890 0.91% 42857 0.18% 214 1.56% 113.53.47.249
17 5800 0.85% 5729 0.89% 145990 0.61% 39 0.28% 118.175.4.33
18 5691 0.83% 5630 0.87% 54925 0.23% 34 0.25% 1.179.191.174
19 5334 0.78% 5269 0.82% 96600 0.40% 40 0.29% 110.164.158.170
20 4237 0.62% 3853 0.60% 206773 0.86% 35 0.25% 171.101.134.192
21 4130 0.61% 4130 0.64% 19476 0.08% 89 0.65% 147.45.123.34
22 4089 0.60% 4089 0.63% 19117 0.08% 93 0.68% 147.45.123.121
23 4063 0.60% 4063 0.63% 18746 0.08% 92 0.67% 147.45.122.242
24 4026 0.59% 4026 0.62% 18726 0.08% 107 0.78% 147.45.120.106
25 3550 0.52% 3550 0.55% 13996 0.06% 137 1.00% 5.8.13.194
26 3509 0.51% 3509 0.54% 13751 0.06% 173 1.26% 5.8.14.190
27 3499 0.51% 3499 0.54% 13617 0.06% 156 1.13% 5.8.15.53
28 3497 0.51% 3454 0.54% 99841 0.42% 22 0.16% 49.48.118.117
29 3490 0.51% 3490 0.54% 14058 0.06% 164 1.19% 5.8.14.38
30 3477 0.51% 3477 0.54% 13948 0.06% 163 1.19% 5.8.15.148

Top 10 of 5690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52493 7.70% 52493 8.14% 3248110 13.50% 3 0.02% 94.103.91.35
2 27989 4.11% 27989 4.34% 1859759 7.73% 7 0.05% 185.172.128.116
3 22873 3.36% 22873 3.55% 1676353 6.97% 1 0.01% 5.42.65.19
4 24107 3.54% 24107 3.74% 1325434 5.51% 11 0.08% 5.42.65.70
5 6593 0.97% 6593 1.02% 404599 1.68% 3 0.02% 90.189.4.233
6 9426 1.38% 9052 1.40% 335376 1.39% 71 0.52% 171.101.134.198
7 12934 1.90% 12804 1.99% 294981 1.23% 56 0.41% 49.48.107.101
8 11767 1.73% 11649 1.81% 266865 1.11% 84 0.61% 110.164.168.197
9 3456 0.51% 2974 0.46% 264656 1.10% 55 0.40% 171.101.131.9
10 7393 1.08% 7307 1.13% 233503 0.97% 71 0.52% 110.164.77.43

Top 30 of 705 Total Referrers
# Hits Referrer
1 70223 10.30% - (Direct Request)
2 69820 10.24% https://coopsasuk101.com/Officer/Member/Logon
3 53461 7.84% https://coopsasuk101.com/Officer/ReportPDF/Receipt
4 35748 5.24% https://coopsasuk101.com/Officer/Member/LonReq
5 22873 3.36% https://mbkamaz.ru/
6 18156 2.66% https://coopsasuk101.com/Officer/ReportPDF/Receipt/get
7 16331 2.40% https://coopsasuk101.com/Officer/Member/MemLoan
8 15786 2.32% https://coopsasuk101.com/Officer/Member/MemKeep
9 15411 2.26% https://coopsasuk101.com/Officer/Member/logon
10 14923 2.19% https://coopsasuk101.com/Officer/
11 14846 2.18% https://vestnik-podmoskovya.ru/
12 14468 2.12% https://coopsasuk101.com/Officer/ReportPDF/MemberTax/
13 14350 2.11% https://coopsasuk101.com/Officer/ReportPDF/Receipt/
14 14213 2.08% https://top-chat24.ru/
15 13896 2.04% https://vavilon-service.ru/
16 12755 1.87% https://coopsasuk101.com/Officer/Member/MemDetail
17 12004 1.76% https://coopsasuk101.com/Officer/Other/StatLoan
18 10501 1.54% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
19 10490 1.54% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
20 10417 1.53% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 10361 1.52% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 10304 1.51% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 9459 1.39% https://t.me/+TsjvMGXSfoozZWUy
24 7837 1.15% https://t.me/lizaalert_help
25 7594 1.11% https://coopsasuk101.com/Officer/Member/MemColl
26 7237 1.06% https://xn--80adb2aqcedv1i.xn--p1ai/
27 6763 0.99% https://coopsasuk101.com/Officer/Member/MemStock
28 6593 0.97% https://artace.ru/
29 6313 0.93% https://coopsasuk101.com/ykcrem/public/
30 6226 0.91% https://coopsasuk101.com/Officer/Member/ShareMem

Top 4 of 4 Total Search Strings
# Hits Search String
1 84 75.00% http://coopsasuk101.com/
2 25 22.32% https://coopsasuk101.com/officer/member/logon
3 2 1.79% https://coopsasuk101.com/covid19/
4 1 0.89% https://coopsasuk101.com/ykcrem/public/check/pragun

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 16 0.00% 1 0.01% admin
2 2 0.00% 2 0.00% 16 0.00% 2 0.01% cluster
3 2 0.00% 2 0.00% 16 0.00% 1 0.01% guest

Top 15 of 2474 Total User Agents
# Hits User Agent
1 140429 20.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 52752 7.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 23201 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 22355 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 16279 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 12005 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
7 10043 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 10033 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 9971 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9942 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 9256 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
12 7275 1.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 6968 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 6875 1.01% LineBotWebhook/2.0
15 5149 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 681683 100.00% 645201 100.07% 24053822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23