Usage Statistics for coopsasuk101.com

Summary Period: January 2024
Generated 01-Feb-2024 00:27 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 751648
Total Files 720644
Total Pages 275143
Total Visits 11316
Total KBytes 38140690
Total Unique Sites 5908
Total Unique URLs 6152
Total Unique Referrers 1418
Total Unique User Agents 1662
. Avg Max
Hits per Hour 1010 13285
Hits per Day 24246 40442
Files per Day 23246 39469
Pages per Day 8875 11495
Sites per Day 190 540
Visits per Day 365 744
KBytes per Day 1230345 2201183
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 95.88% 720644
Code 206 - Partial Content 0.09% 701
Code 301 - Moved Permanently 0.04% 295
Code 302 - Found 0.50% 3759
Code 303 - See Other 0.31% 2340
Code 304 - Not Modified 0.07% 517
Code 307 - Moved Temporarily 0.16% 1191
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.04% 271
Code 404 - Not Found 2.58% 19398
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.00% 21
Code 500 - Internal Server Error 0.33% 2481

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 10347 1.38% 10052 1.39% 3828 1.39% 223 1.97% 252 4.27% 478635 1.25%
2 23982 3.19% 23102 3.21% 6279 2.28% 390 3.45% 334 5.65% 1388220 3.64%
3 23596 3.14% 22584 3.13% 6993 2.54% 398 3.52% 367 6.21% 1577525 4.14%
4 27178 3.62% 25457 3.53% 8681 3.16% 453 4.00% 376 6.36% 1368548 3.59%
5 25501 3.39% 24131 3.35% 9847 3.58% 365 3.23% 310 5.25% 1371868 3.60%
6 12835 1.71% 11935 1.66% 7158 2.60% 206 1.82% 206 3.49% 783025 2.05%
7 19366 2.58% 18300 2.54% 8651 3.14% 250 2.21% 264 4.47% 1061763 2.78%
8 27694 3.68% 26136 3.63% 11248 4.09% 403 3.56% 352 5.96% 1498429 3.93%
9 24675 3.28% 24021 3.33% 8954 3.25% 389 3.44% 358 6.06% 1448945 3.80%
10 27716 3.69% 24743 3.43% 9811 3.57% 416 3.68% 369 6.25% 1541717 4.04%
11 40442 5.38% 39469 5.48% 10957 3.98% 656 5.80% 540 9.14% 2201183 5.77%
12 26060 3.47% 24870 3.45% 10184 3.70% 501 4.43% 386 6.53% 2051226 5.38%
13 14307 1.90% 14010 1.94% 6296 2.29% 233 2.06% 247 4.18% 727656 1.91%
14 14490 1.93% 14118 1.96% 6185 2.25% 183 1.62% 206 3.49% 711951 1.87%
15 22529 3.00% 21953 3.05% 7016 2.55% 342 3.02% 296 5.01% 1215549 3.19%
16 26258 3.49% 24769 3.44% 7910 2.87% 415 3.67% 336 5.69% 1292844 3.39%
17 25550 3.40% 24932 3.46% 9656 3.51% 744 6.57% 345 5.84% 1173998 3.08%
18 21059 2.80% 19510 2.71% 8080 2.94% 353 3.12% 306 5.18% 1147712 3.01%
19 22008 2.93% 21581 2.99% 9789 3.56% 293 2.59% 258 4.37% 1139558 2.99%
20 17418 2.32% 17295 2.40% 9786 3.56% 176 1.56% 188 3.18% 1118857 2.93%
21 16757 2.23% 15938 2.21% 9554 3.47% 218 1.93% 203 3.44% 1028932 2.70%
22 24522 3.26% 24167 3.35% 9901 3.60% 317 2.80% 281 4.76% 1419063 3.72%
23 34433 4.58% 32665 4.53% 11037 4.01% 383 3.38% 349 5.91% 1574392 4.13%
24 27548 3.67% 25666 3.56% 10017 3.64% 317 2.80% 292 4.94% 1109860 2.91%
25 28029 3.73% 27314 3.79% 11495 4.18% 743 6.57% 325 5.50% 997050 2.61%
26 30491 4.06% 29822 4.14% 8615 3.13% 412 3.64% 391 6.62% 979351 2.57%
27 19909 2.65% 18877 2.62% 9322 3.39% 226 2.00% 248 4.20% 1096963 2.88%
28 17894 2.38% 16967 2.35% 8685 3.16% 225 1.99% 234 3.96% 864284 2.27%
29 31079 4.13% 30459 4.23% 9966 3.62% 434 3.84% 349 5.91% 1315685 3.45%
30 33398 4.44% 31864 4.42% 9634 3.50% 436 3.85% 373 6.31% 1218331 3.19%
31 34577 4.60% 33937 4.71% 9608 3.49% 411 3.63% 360 6.09% 1237569 3.24%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15496 2.06% 456 14164 1.97% 278 8618 3.13% 26766 829750 2.18%
1 466 14450 1.92% 424 13166 1.83% 280 8688 3.16% 24462 758327 1.99%
2 431 13375 1.78% 399 12384 1.72% 276 8584 3.12% 23262 721133 1.89%
3 443 13738 1.83% 411 12769 1.77% 277 8612 3.13% 22480 696889 1.83%
4 445 13820 1.84% 415 12891 1.79% 280 8682 3.16% 24684 765204 2.01%
5 486 15067 2.00% 461 14310 1.99% 286 8866 3.22% 29285 907821 2.38%
6 620 19234 2.56% 587 18213 2.53% 296 9202 3.34% 33518 1039049 2.72%
7 668 20726 2.76% 659 20445 2.84% 304 9428 3.43% 33900 1050893 2.76%
8 1048 32502 4.32% 999 30980 4.30% 379 11755 4.27% 58458 1812205 4.75%
9 1528 47374 6.30% 1482 45971 6.38% 466 14448 5.25% 76311 2365656 6.20%
10 2125 65905 8.77% 2043 63357 8.79% 593 18391 6.68% 107513 3332896 8.74%
11 1846 57253 7.62% 1774 55016 7.63% 522 16204 5.89% 98237 3045338 7.98%
12 1133 35146 4.68% 1094 33923 4.71% 404 12552 4.56% 73532 2279489 5.98%
13 1445 44809 5.96% 1405 43558 6.04% 446 13834 5.03% 74620 2313221 6.06%
14 1912 59297 7.89% 1789 55484 7.70% 530 16458 5.98% 104611 3242948 8.50%
15 1699 52670 7.01% 1653 51243 7.11% 557 17284 6.28% 76328 2366160 6.20%
16 1337 41454 5.52% 1313 40720 5.65% 457 14177 5.15% 52080 1614489 4.23%
17 891 27636 3.68% 866 26863 3.73% 322 10004 3.64% 44414 1376826 3.61%
18 1275 39529 5.26% 1231 38176 5.30% 360 11183 4.06% 54278 1682620 4.41%
19 809 25088 3.34% 793 24605 3.41% 312 9695 3.52% 43513 1348906 3.54%
20 886 27467 3.65% 861 26693 3.70% 319 9895 3.60% 40985 1270521 3.33%
21 894 27718 3.69% 839 26026 3.61% 316 9806 3.56% 42222 1308878 3.43%
22 767 23801 3.17% 724 22474 3.12% 314 9740 3.54% 37565 1164526 3.05%
23 583 18093 2.41% 555 17213 2.39% 291 9037 3.28% 27321 846943 2.22%

Top 30 of 6152 Total URLs
# Hits KBytes URL
1 82334 10.95% 8827985 23.15% /stats/usage_202401.html
2 72652 9.67% 294798 0.77% /Officer/assets/js/member/changename.js
3 55444 7.38% 627871 1.65% /Officer/Member/Logon
4 31096 4.14% 3581994 9.39% /stats/usage_202309.html
5 21445 2.85% 724309 1.90% /Officer/assets/js/jquery.min.js
6 21441 2.85% 429842 1.13% /Officer/assets/css/bootstrap.min.css
7 21425 2.85% 167005 0.44% /Officer/assets/css/font-awesome.min.css
8 21424 2.85% 251188 0.66% /Officer/assets/js/bootstrap.min.js
9 21382 2.84% 94771 0.25% /Officer/assets/js/bootstrap-notify-master/bootstrap-notify.min.js
10 21376 2.84% 92207 0.24% /Officer/assets/css/custom_css.css
11 21371 2.84% 65222 0.17% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.min.css
12 21369 2.84% 21801 0.06% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-custom.css
13 21367 2.84% 48727 0.13% /Officer/assets/js/ie10-viewport-bug-workaround.js
14 21321 2.84% 504458 1.32% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
15 21311 2.84% 59089 0.15% /Officer/assets/css/custom_css_gridview.css
16 21307 2.83% 75840 0.20% /Officer/assets/css/bootstrap-notify-master/animate.css
17 21304 2.83% 70104 0.18% /Officer/assets/css/full-slider.css
18 21280 2.83% 54566 0.14% /Officer/assets/js/core.js
19 21270 2.83% 68515 0.18% /Officer/assets/js/custom_js.js
20 14756 1.96% 33887 0.09% /
21 13589 1.81% 1550561 4.07% /stats/usage_202308.html
22 7864 1.05% 58058 0.15% /line/sendOne.php
23 7744 1.03% 36556 0.10% /line/line-bot.php
24 7592 1.01% 885046 2.32% /stats/usage_202312.html
25 3374 0.45% 15469 0.04% /Officer/ReportPDF/Receipt
26 2462 0.33% 32649 0.09% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.js
27 2434 0.32% 20969 0.05% /ykcrem/public/check/pragun
28 2376 0.32% 19265 0.05% /covid19/covid_services/covid19
29 2295 0.31% 212236 0.56% /favicon.ico
30 2084 0.28% 167889 0.44% /Officer/assets/fonts/TH-Dan-Vi-Vek/TH_Dan_Vi_Vek.ttf

Top 10 of 6152 Total URLs By KBytes
# Hits KBytes URL
1 82334 10.95% 8827985 23.15% /stats/usage_202401.html
2 672 0.09% 3999112 10.49% /ykcrem/public/uploads/images/p2.png
3 681 0.09% 3897730 10.22% /ykcrem/public/uploads/images/p3.png
4 31096 4.14% 3581994 9.39% /stats/usage_202309.html
5 752 0.10% 2929047 7.68% /ykcrem/public/uploads/banners/1698809380-95478963.jpg
6 724 0.10% 2796328 7.33% /ykcrem/public/uploads/banners/1698809358-90857468.jpg
7 13589 1.81% 1550561 4.07% /stats/usage_202308.html
8 7592 1.01% 885046 2.32% /stats/usage_202312.html
9 21445 2.85% 724309 1.90% /Officer/assets/js/jquery.min.js
10 55444 7.38% 627871 1.65% /Officer/Member/Logon

Top 10 of 1164 Total Entry Pages
# Hits Visits URL
1 14756 1.96% 3464 32.40% /
2 55444 7.38% 1257 11.76% /Officer/Member/Logon
3 2376 0.32% 701 6.56% /covid19/covid_services/covid19
4 2434 0.32% 535 5.00% /ykcrem/public/check/pragun
5 1923 0.26% 408 3.82% /ykcrem/public/
6 1310 0.17% 239 2.24% /Officer/
7 365 0.05% 238 2.23% /covid19/
8 416 0.06% 238 2.23% /loan_cal/
9 207 0.03% 178 1.66% /confirm/public/
10 82334 10.95% 154 1.44% /stats/usage_202401.html

Top 10 of 1220 Total Exit Pages
# Hits Visits URL
1 14756 1.96% 2145 19.99% /
2 55444 7.38% 1059 9.87% /Officer/Member/Logon
3 2376 0.32% 794 7.40% /covid19/covid_services/covid19
4 2434 0.32% 570 5.31% /ykcrem/public/check/pragun
5 1310 0.17% 557 5.19% /Officer/
6 964 0.13% 469 4.37% /Officer/Member/logon
7 1923 0.26% 447 4.17% /ykcrem/public/
8 711 0.09% 230 2.14% /loan_cal/assets/
9 1435 0.19% 214 1.99% /Officer/ReportPDF/Receipt/get
10 207 0.03% 166 1.55% /confirm/public/

Top 30 of 5908 Total Sites
# Hits Files KBytes Visits Hostname
1 62140 8.27% 62140 8.62% 3830828 10.04% 3 0.03% 94.103.91.35
2 38123 5.07% 38123 5.29% 2632314 6.90% 3 0.03% 5.42.65.19
3 35608 4.74% 35608 4.94% 1479420 3.88% 3 0.03% 5.42.65.8
4 27708 3.69% 27708 3.84% 1583913 4.15% 4 0.04% 46.22.51.77
5 27279 3.63% 27279 3.79% 1524434 4.00% 6 0.05% 5.42.65.70
6 23521 3.13% 18973 2.63% 1968743 5.16% 247 2.18% 171.101.132.19
7 21887 2.91% 21887 3.04% 1483293 3.89% 12 0.11% 185.172.128.116
8 20895 2.78% 20895 2.90% 1285368 3.37% 1 0.01% 90.189.4.233
9 9783 1.30% 9664 1.34% 358169 0.94% 73 0.65% 110.164.168.197
10 9054 1.20% 8210 1.14% 463294 1.21% 61 0.54% 171.101.132.73
11 8903 1.18% 8788 1.22% 283404 0.74% 63 0.56% 110.164.158.170
12 7739 1.03% 7638 1.06% 160632 0.42% 41 0.36% 49.48.124.38
13 7643 1.02% 7522 1.04% 271981 0.71% 80 0.71% 49.231.190.155
14 6482 0.86% 6482 0.90% 451839 1.18% 1 0.01% 94.25.173.150
15 6066 0.81% 5979 0.83% 408032 1.07% 62 0.55% 110.164.77.43
16 5474 0.73% 5436 0.75% 55249 0.14% 26 0.23% 1.179.191.174
17 5204 0.69% 5132 0.71% 350871 0.92% 52 0.46% 110.164.193.146
18 5052 0.67% 4977 0.69% 151772 0.40% 50 0.44% 171.103.215.230
19 4210 0.56% 4176 0.58% 135740 0.36% 26 0.23% 118.175.4.33
20 3864 0.51% 3864 0.54% 287409 0.75% 1 0.01% 94.25.174.77
21 3667 0.49% 3667 0.51% 276661 0.73% 40 0.35% 94.25.175.30
22 3626 0.48% 3598 0.50% 212627 0.56% 25 0.22% 61.19.126.2
23 3618 0.48% 3618 0.50% 221975 0.58% 1 0.01% 188.232.8.122
24 3591 0.48% 3591 0.50% 308803 0.81% 0 0.00% 27.254.33.86
25 2925 0.39% 2890 0.40% 80922 0.21% 32 0.28% 183.89.230.61
26 2815 0.37% 2792 0.39% 115422 0.30% 19 0.17% 101.51.126.194
27 2801 0.37% 2801 0.39% 208004 0.55% 1 0.01% 94.25.172.225
28 2526 0.34% 2526 0.35% 1033 0.00% 377 3.33% 183.88.43.138
29 2521 0.34% 2521 0.35% 1034 0.00% 404 3.57% 183.88.7.108
30 2521 0.34% 2497 0.35% 148726 0.39% 20 0.18% 223.204.8.193

Top 10 of 5908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62140 8.27% 62140 8.62% 3830828 10.04% 3 0.03% 94.103.91.35
2 38123 5.07% 38123 5.29% 2632314 6.90% 3 0.03% 5.42.65.19
3 23521 3.13% 18973 2.63% 1968743 5.16% 247 2.18% 171.101.132.19
4 27708 3.69% 27708 3.84% 1583913 4.15% 4 0.04% 46.22.51.77
5 27279 3.63% 27279 3.79% 1524434 4.00% 6 0.05% 5.42.65.70
6 21887 2.91% 21887 3.04% 1483293 3.89% 12 0.11% 185.172.128.116
7 35608 4.74% 35608 4.94% 1479420 3.88% 3 0.03% 5.42.65.8
8 20895 2.78% 20895 2.90% 1285368 3.37% 1 0.01% 90.189.4.233
9 9054 1.20% 8210 1.14% 463294 1.21% 61 0.54% 171.101.132.73
10 6482 0.86% 6482 0.90% 451839 1.18% 1 0.01% 94.25.173.150

Top 30 of 1418 Total Referrers
# Hits Referrer
1 64367 8.56% https://coopsasuk101.com/Officer/Member/Logon
2 62799 8.35% - (Direct Request)
3 54997 7.32% https://coopsasuk101.com/Officer/ReportPDF/Receipt
4 38123 5.07% https://mbkamaz.ru/
5 21909 2.91% https://coopsasuk101.com/Officer/Member/MemKeep
6 21365 2.84% https://generik-spb.ru
7 20895 2.78% https://artace.ru/
8 20041 2.67% https://coopsasuk101.com/Officer/Member/LonReq
9 17275 2.30% https://coopsasuk101.com/Officer/ReportPDF/Receipt/
10 16400 2.18% https://ed-apteka.ru
11 16064 2.14% https://magic-tabs.ru
12 15692 2.09% https://vestnik-podmoskovya.ru
13 15584 2.07% https://coopsasuk101.com/Officer/ReportPDF/Receipt/get
14 15551 2.07% https://xn--80adb2aqcedv1i.xn--p1ai/
15 14605 1.94% https://coopsasuk101.com/Officer/Member/MemLoan
16 14429 1.92% https://coopsasuk101.com/Officer/
17 13603 1.81% https://coopsasuk101.com/Officer/Member/logon
18 12014 1.60% https://digest.spb.ru/
19 11756 1.56% https://coopsasuk101.com/Officer/Member/MemDetail
20 10633 1.41% https://coopsasuk101.com/Officer/Member/MemStock
21 9830 1.31% https://coopsasuk101.com/Officer/Other/StatLoan
22 9695 1.29% https://coopsasuk101.com/Officer/ReportPDF/MemberTax/
23 8998 1.20% https://coopsasuk101.com/Officer/Member/MemIsr
24 8931 1.19% https://coopsasuk101.com/ykcrem/public/
25 8893 1.18% https://coopsasuk101.com/ykcrem/public/check/pragun
26 8555 1.14% https://coopsasuk101.com/Officer/ReportPDF/VourcherCrem/
27 7975 1.06% https://viagra-tablet.ru
28 7662 1.02% https://coopsasuk101.com/Officer/Member/ShareMem
29 7205 0.96% https://beeshell.ru/
30 7205 0.96% https://coopsasuk101.com/Officer/Member/MemColl

Top 13 of 13 Total Search Strings
# Hits Search String
1 69 43.95% http://coopsasuk101.com/
2 29 18.47% https://coopsasuk101.com/officer/member/logon
3 10 6.37% https://smegabat.ru/p=139
4 9 5.73% https://fas.st/ta_keherid=latgbyerp
5 8 5.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 8 5.10% https://smegabat.ru/p=159
7 7 4.46% https://smegabat.ru/p=180
8 5 3.18% https://smegabat.ru/p=74
9 4 2.55% https://igrogamer.blogspot.com/2019/07/war-thunder.html
10 4 2.55% https://smegabat.ru/p=184
11 2 1.27% https://coopsasuk101.com/ykcrem/public/
12 1 0.64% https://coopsasuk101.com/covid19/
13 1 0.64% https://coopsasuk101.com/ykcrem/public/check/pragun

Top 15 of 1662 Total User Agents
# Hits User Agent
1 149932 19.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 56007 7.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 21189 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 18221 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 18143 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 17992 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 17992 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 16119 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 9762 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
10 9155 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 9130 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9113 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9110 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 9107 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 9103 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 751648 100.00% 721345 100.10% 38140690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23