Usage Statistics for coopsasuk101.com

Summary Period: May 2024
Generated 19-May-2024 00:29 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 327943
Total Files 311117
Total Pages 146458
Total Visits 6414
Total KBytes 9272033
Total Unique Sites 3542
Total Unique URLs 5139
Total Unique Referrers 440
Total Unique User Agents 2254
. Avg Max
Hits per Hour 719 5638
Hits per Day 17260 34089
Files per Day 16374 32554
Pages per Day 7708 16380
Sites per Day 186 710
Visits per Day 337 1421
KBytes per Day 488002 1721132
Hits by Response Code
Code 200 - OK 94.87% 311117
Code 206 - Partial Content 0.02% 72
Code 301 - Moved Permanently 0.04% 128
Code 302 - Found 0.15% 488
Code 303 - See Other 0.32% 1048
Code 304 - Not Modified 0.05% 150
Code 307 - Moved Temporarily 0.17% 564
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.12% 381
Code 404 - Not Found 4.06% 13326
Code 405 - Method Not Allowed 0.00% 15
Code 406 - Not Acceptable 0.00% 5
Code 500 - Internal Server Error 0.19% 629

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 23035 7.02% 22087 7.10% 9001 6.15% 322 5.02% 326 9.20% 679545 7.33%
2 27794 8.48% 26938 8.66% 9642 6.58% 430 6.70% 360 10.16% 493569 5.32%
3 21070 6.42% 20493 6.59% 8798 6.01% 400 6.24% 359 10.14% 473544 5.11%
4 13801 4.21% 11200 3.60% 7927 5.41% 604 9.42% 274 7.74% 240494 2.59%
5 12867 3.92% 12387 3.98% 7681 5.24% 275 4.29% 270 7.62% 214941 2.32%
6 15985 4.87% 14886 4.78% 9448 6.45% 167 2.60% 200 5.65% 498551 5.38%
7 27205 8.30% 26770 8.60% 10116 6.91% 329 5.13% 323 9.12% 1081425 11.66%
8 21308 6.50% 20326 6.53% 8607 5.88% 309 4.82% 287 8.10% 488299 5.27%
9 18776 5.73% 17149 5.51% 8735 5.96% 323 5.04% 262 7.40% 349727 3.77%
10 12118 3.70% 11935 3.84% 7438 5.08% 171 2.67% 193 5.45% 471894 5.09%
11 12810 3.91% 12386 3.98% 8186 5.59% 186 2.90% 208 5.87% 288198 3.11%
12 6263 1.91% 5935 1.91% 4054 2.77% 128 2.00% 160 4.52% 89206 0.96%
13 38 0.01% 10 0.00% 24 0.02% 4 0.06% 4 0.11% 37 0.00%
14 14838 4.52% 14205 4.57% 2381 1.63% 263 4.10% 286 8.07% 424677 4.58%
15 34089 10.39% 32554 10.46% 16380 11.18% 1421 22.15% 363 10.25% 911231 9.83%
16 30955 9.44% 30294 9.74% 10668 7.28% 548 8.54% 710 20.05% 1721132 18.56%
17 19395 5.91% 18554 5.96% 8674 5.92% 360 5.61% 356 10.05% 629106 6.78%
18 15541 4.74% 12953 4.16% 8646 5.90% 212 3.31% 236 6.66% 216330 2.33%
19 55 0.02% 55 0.02% 52 0.04% 3 0.05% 5 0.14% 129 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 7999 2.44% 410 7792 2.50% 271 5157 3.52% 4091 77726 0.84%
1 452 8591 2.62% 409 7778 2.50% 276 5259 3.59% 5734 108951 1.18%
2 294 5591 1.70% 281 5339 1.72% 267 5077 3.47% 3609 68566 0.74%
3 312 5929 1.81% 304 5778 1.86% 273 5203 3.55% 3254 61824 0.67%
4 352 6698 2.04% 282 5369 1.73% 300 5717 3.90% 2878 54684 0.59%
5 331 6290 1.92% 314 5974 1.92% 267 5076 3.47% 5413 102855 1.11%
6 444 8453 2.58% 436 8298 2.67% 281 5356 3.66% 11307 214827 2.32%
7 453 8623 2.63% 442 8406 2.70% 286 5446 3.72% 9945 188946 2.04%
8 606 11519 3.51% 585 11127 3.58% 328 6233 4.26% 17589 334191 3.60%
9 1051 19979 6.09% 988 18780 6.04% 363 6902 4.71% 62089 1179699 12.72%
10 1508 28654 8.74% 1440 27378 8.80% 405 7698 5.26% 52564 998712 10.77%
11 1309 24889 7.59% 1240 23564 7.57% 385 7317 5.00% 59434 1129242 12.18%
12 870 16543 5.04% 802 15238 4.90% 329 6266 4.28% 21976 417544 4.50%
13 1214 23069 7.03% 1160 22041 7.08% 365 6947 4.74% 33307 632828 6.83%
14 1284 24413 7.44% 1249 23731 7.63% 451 8581 5.86% 45347 861586 9.29%
15 1592 30251 9.22% 1502 28547 9.18% 542 10315 7.04% 39699 754276 8.13%
16 889 16892 5.15% 842 16000 5.14% 310 5902 4.03% 29819 566552 6.11%
17 600 11407 3.48% 516 9805 3.15% 308 5870 4.01% 20161 383058 4.13%
18 582 11064 3.37% 557 10595 3.41% 283 5377 3.67% 6691 127132 1.37%
19 590 11224 3.42% 575 10933 3.51% 293 5577 3.81% 12622 239819 2.59%
20 526 9994 3.05% 516 9807 3.15% 273 5205 3.55% 5153 97899 1.06%
21 579 11017 3.36% 566 10763 3.46% 283 5384 3.68% 19218 365143 3.94%
22 562 10690 3.26% 532 10126 3.25% 279 5301 3.62% 10915 207391 2.24%
23 429 8164 2.49% 418 7948 2.55% 278 5292 3.61% 5188 98580 1.06%

Top 30 of 5139 Total URLs
# Hits KBytes URL
1 104956 32.00% 113403 1.22% /
2 9293 2.83% 71716 0.77% /Officer/assets/css/font-awesome.min.css
3 9284 2.83% 314016 3.39% /Officer/assets/js/jquery.min.js
4 9278 2.83% 42117 0.45% /Officer/assets/js/bootstrap-notify-master/bootstrap-notify.min.js
5 9267 2.83% 185232 2.00% /Officer/assets/css/bootstrap.min.css
6 9267 2.83% 221042 2.38% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
7 9266 2.83% 109610 1.18% /Officer/assets/js/bootstrap.min.js
8 9262 2.82% 10642 0.11% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-custom.css
9 9260 2.82% 22434 0.24% /Officer/assets/js/ie10-viewport-bug-workaround.js
10 9259 2.82% 24011 0.26% /Officer/assets/css/custom_css_gridview.css
11 9245 2.82% 29142 0.31% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.min.css
12 9243 2.82% 24869 0.27% /Officer/assets/js/core.js
13 9240 2.82% 38694 0.42% /Officer/assets/css/custom_css.css
14 9238 2.82% 29890 0.32% /Officer/assets/css/full-slider.css
15 9230 2.81% 34005 0.37% /Officer/assets/css/bootstrap-notify-master/animate.css
16 9210 2.81% 30955 0.33% /Officer/assets/js/custom_js.js
17 5285 1.61% 54093 0.58% /stats/
18 5090 1.55% 13532 0.15% /Officer/assets/js/member/changename.js
19 3975 1.21% 18662 0.20% /line/line-bot.php
20 3393 1.03% 392942 4.24% /stats/usage_202403.html
21 3262 0.99% 30045 0.32% /Officer/Member/Logon
22 2200 0.67% 250491 2.70% /stats/usage_202404.html
23 1520 0.46% 11222 0.12% /line/sendOne.php
24 1459 0.44% 6405 0.07% /Officer/ReportPDF/Receipt
25 1066 0.33% 98099 1.06% /favicon.ico
26 1060 0.32% 14066 0.15% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.js
27 903 0.28% 81401 0.88% /stats/usage_202405.html
28 887 0.27% 71113 0.77% /Officer/assets/fonts/TH-Dan-Vi-Vek/TH_Dan_Vi_Vek.ttf
29 870 0.27% 5863 0.06% /Officer/Member/MemKeep
30 842 0.26% 15378 0.17% /Officer/assets/fonts/glyphicons-halflings-regular.woff2

Top 10 of 5139 Total URLs By KBytes
# Hits KBytes URL
1 189 0.06% 1339050 14.44% /ykcrem/public/uploads/images/p2.png
2 185 0.06% 1289858 13.91% /ykcrem/public/uploads/images/p3.png
3 199 0.06% 944142 10.18% /ykcrem/public/uploads/banners/1698809380-95478963.jpg
4 195 0.06% 936078 10.10% /ykcrem/public/uploads/banners/1698809358-90857468.jpg
5 3393 1.03% 392942 4.24% /stats/usage_202403.html
6 9284 2.83% 314016 3.39% /Officer/assets/js/jquery.min.js
7 336 0.10% 267426 2.88% /line/images/howtoreg.jpg
8 2200 0.67% 250491 2.70% /stats/usage_202404.html
9 9267 2.83% 221042 2.38% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
10 9267 2.83% 185232 2.00% /Officer/assets/css/bootstrap.min.css

Top 10 of 1086 Total Entry Pages
# Hits Visits URL
1 104956 32.00% 1726 28.95% /
2 3262 0.99% 596 10.00% /Officer/Member/Logon
3 3393 1.03% 504 8.45% /stats/usage_202403.html
4 285 0.09% 305 5.12% /api/public/line/change/stock/frm
5 777 0.24% 264 4.43% /covid19/covid_services/covid19
6 531 0.16% 147 2.47% /ykcrem/public/
7 230 0.07% 133 2.23% /covid19/
8 252 0.08% 133 2.23% /loan_cal/
9 533 0.16% 88 1.48% /Officer/
10 492 0.15% 67 1.12% /Officer/Member/logon

Top 10 of 1099 Total Exit Pages
# Hits Visits URL
1 104956 32.00% 1227 20.49% /
2 3393 1.03% 496 8.28% /stats/usage_202403.html
3 3262 0.99% 400 6.68% /Officer/Member/Logon
4 777 0.24% 302 5.04% /covid19/covid_services/covid19
5 285 0.09% 272 4.54% /api/public/line/change/stock/frm
6 492 0.15% 232 3.87% /Officer/Member/logon
7 533 0.16% 229 3.82% /Officer/
8 531 0.16% 185 3.09% /ykcrem/public/
9 437 0.13% 133 2.22% /loan_cal/assets/
10 260 0.08% 108 1.80% /json/covid/covid/count

Top 30 of 3542 Total Sites
# Hits Files KBytes Visits Hostname
1 102720 31.32% 102720 33.02% 104904 1.13% 6 0.09% 46.22.51.77
2 8355 2.55% 8281 2.66% 237927 2.57% 47 0.73% 110.164.168.197
3 5324 1.62% 5264 1.69% 152707 1.65% 44 0.69% 49.231.190.155
4 5032 1.53% 5032 1.62% 2056 0.02% 1013 15.79% 223.204.49.15
5 4455 1.36% 4455 1.43% 324059 3.50% 1 0.02% 5.42.65.51
6 3712 1.13% 1170 0.38% 385290 4.16% 0 0.00% 58.136.160.155
7 3653 1.11% 3623 1.16% 34171 0.37% 20 0.31% 1.179.191.174
8 3437 1.05% 3407 1.10% 324180 3.50% 20 0.31% 110.164.193.145
9 3405 1.04% 3376 1.09% 95745 1.03% 21 0.33% 223.204.9.126
10 3007 0.92% 2970 0.95% 191078 2.06% 29 0.45% 61.19.126.2
11 2853 0.87% 2830 0.91% 123894 1.34% 20 0.31% 171.103.215.230
12 2844 0.87% 2844 0.91% 29119 0.31% 7 0.11% 95.105.81.18
13 2674 0.82% 2641 0.85% 58519 0.63% 21 0.33% 110.164.77.43
14 2261 0.69% 2241 0.72% 38137 0.41% 12 0.19% 110.164.229.14
15 2153 0.66% 1949 0.63% 64892 0.70% 13 0.20% 171.101.131.130
16 2092 0.64% 1838 0.59% 155981 1.68% 28 0.44% 171.101.148.161
17 1842 0.56% 1806 0.58% 49157 0.53% 17 0.27% 1.47.155.70
18 1780 0.54% 1635 0.53% 226749 2.45% 23 0.36% 171.101.132.29
19 1676 0.51% 1676 0.54% 131830 1.42% 9 0.14% 94.25.171.66
20 1670 0.51% 7 0.00% 1182 0.01% 1 0.02% 181.214.206.143
21 1556 0.47% 1556 0.50% 93620 1.01% 3 0.05% 185.21.49.102
22 1498 0.46% 1483 0.48% 75862 0.82% 8 0.12% 223.205.13.112
23 1430 0.44% 1410 0.45% 49865 0.54% 23 0.36% 110.164.158.170
24 1387 0.42% 1367 0.44% 48760 0.53% 11 0.17% 49.48.118.69
25 1289 0.39% 1272 0.41% 15560 0.17% 16 0.25% 183.89.230.61
26 1172 0.36% 7 0.00% 919 0.01% 1 0.02% 212.102.57.68
27 1083 0.33% 1083 0.35% 11089 0.12% 2 0.03% 185.162.35.18
28 1068 0.33% 1056 0.34% 21625 0.23% 10 0.16% 203.157.164.26
29 1043 0.32% 1026 0.33% 45834 0.49% 8 0.12% 223.204.62.123
30 1013 0.31% 1007 0.32% 38135 0.41% 4 0.06% 182.52.93.25

Top 10 of 3542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3712 1.13% 1170 0.38% 385290 4.16% 0 0.00% 58.136.160.155
2 3437 1.05% 3407 1.10% 324180 3.50% 20 0.31% 110.164.193.145
3 4455 1.36% 4455 1.43% 324059 3.50% 1 0.02% 5.42.65.51
4 8355 2.55% 8281 2.66% 237927 2.57% 47 0.73% 110.164.168.197
5 1780 0.54% 1635 0.53% 226749 2.45% 23 0.36% 171.101.132.29
6 3007 0.92% 2970 0.95% 191078 2.06% 29 0.45% 61.19.126.2
7 167 0.05% 162 0.05% 158651 1.71% 1 0.02% 223.206.246.130
8 2092 0.64% 1838 0.59% 155981 1.68% 28 0.44% 171.101.148.161
9 5324 1.62% 5264 1.69% 152707 1.65% 44 0.69% 49.231.190.155
10 1002 0.31% 992 0.32% 135593 1.46% 7 0.11% 223.206.233.235

Top 30 of 440 Total Referrers
# Hits Referrer
1 33595 10.24% - (Direct Request)
2 27414 8.36% https://coopsasuk101.com/Officer/Member/Logon
3 23875 7.28% https://coopsasuk101.com/Officer/ReportPDF/Receipt
4 20624 6.29% https://gb7.ru/
5 20578 6.27% https://ks8.ru/
6 20573 6.27% https://fd0.ru/
7 20379 6.21% https://px6.ru/
8 20146 6.14% https://vx8.ru/
9 13748 4.19% https://coopsasuk101.com/Officer/Member/MemKeep
10 11767 3.59% https://coopsasuk101.com/Officer/ReportPDF/Receipt/get
11 9298 2.84% https://coopsasuk101.com/Officer/ReportPDF/Receipt/
12 8866 2.70% https://coopsasuk101.com/Officer/Member/LonReq
13 6793 2.07% https://coopsasuk101.com/Officer/Member/logon
14 6411 1.95% https://coopsasuk101.com/Officer/Member/MemLoan
15 6361 1.94% https://coopsasuk101.com/Officer/
16 5338 1.63% https://vkrkn.com
17 4920 1.50% https://coopsasuk101.com/Officer/Member/MemDetail
18 4462 1.36% https://coopsasuk101.com/Officer/Other/StatLoan
19 3422 1.04% https://coopsasuk101.com/Officer/Member/ShareMem
20 3192 0.97% https://coopsasuk101.com/Officer/Member/MemDep
21 3172 0.97% https://coopsasuk101.com/Officer/Member/MemColl
22 3009 0.92% https://coopsasuk101.com/ykcrem/public/
23 2641 0.81% https://coopsasuk101.com/Officer/Member/MemIsr
24 2610 0.80% https://coopsasuk101.com/Officer/Member/MemStock
25 1985 0.61% https://coopsasuk101.com/Officer/Member/MemGuarantee
26 1968 0.60% https://coopsasuk101.com/covid19/covid_services/covid19
27 1947 0.59% http://coopsasuk101.com/Officer/Member/Logon
28 1745 0.53% https://coopsasuk101.com/Officer/ReportPDF/MemberTax/
29 1625 0.50% https://coopsasuk101.com/Officer/ReportPDF/VourcherCrem/
30 1606 0.49% https://coopsasuk101.com/ykcrem/public/check/pragun

Top 3 of 3 Total Search Strings
# Hits Search String
1 27 60.00% http://coopsasuk101.com/
2 16 35.56% https://coopsasuk101.com/officer/member/logon
3 2 4.44% https://coopsasuk101.com/ykcrem/public/

Top 15 of 2254 Total User Agents
# Hits User Agent
1 76102 23.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 25139 7.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 8411 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 7703 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 5634 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
6 3993 1.22% LineBotWebhook/2.0
7 3462 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.111 Mobile/1
8 3239 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 2210 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 2203 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15
11 2034 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1709 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
13 1487 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 1312 0.40% facebookexternalhit/1.1;line-poker/1.0
15 1260 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 327943 100.00% 311189 100.02% 9272033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23