Usage Statistics for coopsasuk101.com

Summary Period: October 2023
Generated 01-Nov-2023 00:27 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 316090
Total Files 306478
Total Pages 124998
Total Visits 4496
Total KBytes 12702597
Total Unique Sites 2924
Total Unique URLs 688
Total Unique Referrers 445
Total Unique User Agents 985
. Avg Max
Hits per Hour 1097 5809
Hits per Day 26340 42762
Files per Day 25539 41926
Pages per Day 10416 13487
Sites per Day 243 500
Visits per Day 374 568
KBytes per Day 1058550 1469821
Hits by Response Code
Code 200 - OK 96.96% 306478
Code 206 - Partial Content 0.03% 86
Code 301 - Moved Permanently 0.03% 94
Code 302 - Found 0.57% 1791
Code 303 - See Other 0.20% 639
Code 304 - Not Modified 0.05% 163
Code 307 - Moved Temporarily 0.10% 325
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 1.84% 5818
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.21% 669

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
20 23634 7.48% 22803 7.44% 12432 9.95% 378 8.41% 319 10.91% 1337720 10.53%
21 16220 5.13% 15369 5.01% 9750 7.80% 216 4.80% 244 8.34% 776626 6.11%
22 14434 4.57% 13926 4.54% 8451 6.76% 257 5.72% 269 9.20% 808447 6.36%
23 16527 5.23% 15937 5.20% 8758 7.01% 300 6.67% 285 9.75% 828485 6.52%
24 25253 7.99% 23833 7.78% 10977 8.78% 568 12.63% 500 17.10% 1209666 9.52%
25 26316 8.33% 25055 8.18% 9709 7.77% 496 11.03% 415 14.19% 1114323 8.77%
26 40053 12.67% 38885 12.69% 9920 7.94% 490 10.90% 457 15.63% 959543 7.55%
27 35039 11.09% 34342 11.21% 10328 8.26% 405 9.01% 383 13.10% 1103133 8.68%
28 23085 7.30% 22714 7.41% 9510 7.61% 272 6.05% 269 9.20% 973785 7.67%
29 19424 6.15% 19101 6.23% 10784 8.63% 222 4.94% 234 8.00% 958966 7.55%
30 42762 13.53% 41926 13.68% 13487 10.79% 526 11.70% 446 15.25% 1469821 11.57%
31 33343 10.55% 32587 10.63% 10892 8.71% 457 10.16% 393 13.44% 1162081 9.15%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 606 7279 2.30% 596 7152 2.33% 370 4451 3.56% 28719 344632 2.71%
1 621 7457 2.36% 603 7244 2.36% 382 4594 3.68% 31295 375544 2.96%
2 554 6652 2.10% 544 6539 2.13% 366 4396 3.52% 27756 333072 2.62%
3 613 7360 2.33% 582 6995 2.28% 377 4529 3.62% 30037 360448 2.84%
4 635 7626 2.41% 623 7482 2.44% 386 4633 3.71% 30034 360412 2.84%
5 619 7438 2.35% 601 7214 2.35% 385 4625 3.70% 33013 396157 3.12%
6 652 7831 2.48% 631 7572 2.47% 402 4830 3.86% 45611 547332 4.31%
7 989 11879 3.76% 976 11718 3.82% 428 5145 4.12% 39812 477744 3.76%
8 1234 14813 4.69% 1181 14172 4.62% 462 5552 4.44% 44093 529121 4.17%
9 1839 22073 6.98% 1782 21394 6.98% 558 6703 5.36% 54731 656772 5.17%
10 1964 23579 7.46% 1903 22841 7.45% 545 6546 5.24% 58455 701463 5.52%
11 1962 23545 7.45% 1897 22775 7.43% 559 6714 5.37% 67801 813614 6.41%
12 1036 12442 3.94% 1002 12025 3.92% 452 5428 4.34% 36479 437747 3.45%
13 1598 19183 6.07% 1525 18300 5.97% 492 5909 4.73% 69026 828312 6.52%
14 1663 19967 6.32% 1606 19276 6.29% 529 6355 5.08% 59881 718573 5.66%
15 1739 20873 6.60% 1691 20295 6.62% 519 6235 4.99% 56793 681518 5.37%
16 1628 19541 6.18% 1601 19214 6.27% 451 5414 4.33% 61251 735008 5.79%
17 1090 13086 4.14% 1065 12784 4.17% 415 4986 3.99% 39933 479200 3.77%
18 984 11814 3.74% 964 11572 3.78% 410 4923 3.94% 37881 454574 3.58%
19 1012 12155 3.85% 992 11911 3.89% 402 4829 3.86% 43223 518673 4.08%
20 773 9283 2.94% 752 9024 2.94% 380 4567 3.65% 37095 445140 3.50%
21 1079 12949 4.10% 1021 12253 4.00% 397 4775 3.82% 57157 685881 5.40%
22 781 9382 2.97% 762 9149 2.99% 375 4511 3.61% 39408 472892 3.72%
23 656 7883 2.49% 631 7577 2.47% 362 4348 3.48% 29064 348769 2.75%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 55897 17.68% 5527385 43.51% /stats/usage_202310.html
2 30813 9.75% 125908 0.99% /Officer/assets/js/member/changename.js
3 25785 8.16% 290705 2.29% /Officer/Member/Logon
4 11108 3.51% 1279622 10.07% /stats/usage_202309.html
5 8573 2.71% 170582 1.34% /Officer/assets/css/bootstrap.min.css
6 8566 2.71% 65279 0.51% /Officer/assets/css/font-awesome.min.css
7 8559 2.71% 20927 0.16% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.min.css
8 8556 2.71% 199563 1.57% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
9 8554 2.71% 7072 0.06% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-custom.css
10 8553 2.71% 34181 0.27% /Officer/assets/css/custom_css.css
11 8552 2.71% 29321 0.23% /Officer/assets/css/bootstrap-notify-master/animate.css
12 8549 2.70% 21813 0.17% /Officer/assets/css/full-slider.css
13 8547 2.70% 19416 0.15% /Officer/assets/css/custom_css_gridview.css
14 8544 2.70% 287389 2.26% /Officer/assets/js/jquery.min.js
15 8543 2.70% 93876 0.74% /Officer/assets/js/bootstrap.min.js
16 8536 2.70% 33118 0.26% /Officer/assets/js/bootstrap-notify-master/bootstrap-notify.min.js
17 8535 2.70% 14276 0.11% /Officer/assets/js/ie10-viewport-bug-workaround.js
18 8523 2.70% 17167 0.14% /Officer/assets/js/core.js
19 8506 2.69% 22999 0.18% /Officer/assets/js/custom_js.js
20 6959 2.20% 13068 0.10% /
21 3512 1.11% 25928 0.20% /line/sendOne.php
22 3451 1.09% 25149 0.20% /line/line-bot.php
23 2551 0.81% 290841 2.29% /stats/usage_202307.html
24 1391 0.44% 118054 0.93% /favicon.ico
25 1335 0.42% 3811 0.03% /sanha/public/member/search
26 1334 0.42% 5648 0.04% /Officer/ReportPDF/Receipt
27 1270 0.40% 143349 1.13% /stats/usage_202304.html
28 1035 0.33% 13677 0.11% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid.js
29 1023 0.32% 81987 0.65% /Officer/assets/fonts/TH-Dan-Vi-Vek/TH_Dan_Vi_Vek.ttf
30 914 0.29% 16520 0.13% /Officer/assets/fonts/glyphicons-halflings-regular.woff2

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 55897 17.68% 5527385 43.51% /stats/usage_202310.html
2 11108 3.51% 1279622 10.07% /stats/usage_202309.html
3 161 0.05% 1106690 8.71% /ykcrem/public/uploads/images/p2.png
4 165 0.05% 1078294 8.49% /ykcrem/public/uploads/images/p3.png
5 2551 0.81% 290841 2.29% /stats/usage_202307.html
6 25785 8.16% 290705 2.29% /Officer/Member/Logon
7 8544 2.70% 287389 2.26% /Officer/assets/js/jquery.min.js
8 8556 2.71% 199563 1.57% /Officer/assets/js/jsgrid-1.5.3/dist/jsgrid-theme.css
9 2 0.00% 173761 1.37% /web/storage/app/public/1698216133.pdf
10 8573 2.71% 170582 1.34% /Officer/assets/css/bootstrap.min.css

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 6959 2.20% 1474 35.89% /
2 25785 8.16% 604 14.71% /Officer/Member/Logon
3 569 0.18% 420 10.23% /sanha/public/
4 656 0.21% 135 3.29% /Officer/
5 1335 0.42% 130 3.17% /sanha/public/member/search
6 607 0.19% 102 2.48% /covid19/covid_services/covid19
7 536 0.17% 102 2.48% /ykcrem/public/
8 221 0.07% 93 2.26% /covid19/
9 55897 17.68% 89 2.17% /stats/usage_202310.html
10 200 0.06% 85 2.07% /loan_cal/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 6959 2.20% 869 21.18% /
2 25785 8.16% 617 15.04% /Officer/Member/Logon
3 1335 0.42% 441 10.75% /sanha/public/member/search
4 656 0.21% 307 7.48% /Officer/
5 383 0.12% 187 4.56% /Officer/Member/logon
6 607 0.19% 151 3.68% /covid19/covid_services/covid19
7 569 0.18% 131 3.19% /sanha/public/
8 536 0.17% 120 2.93% /ykcrem/public/
9 659 0.21% 102 2.49% /Officer/ReportPDF/Receipt/get
10 291 0.09% 73 1.78% /loan_cal/assets/

Top 30 of 2924 Total Sites
# Hits Files KBytes Visits Hostname
1 22186 7.02% 22186 7.24% 1368417 10.77% 2 0.04% 94.103.91.35
2 19858 6.28% 19858 6.48% 1238681 9.75% 7 0.16% 5.42.65.19
3 18554 5.87% 18554 6.05% 847118 6.67% 1 0.02% 5.42.66.20
4 12834 4.06% 12834 4.19% 801282 6.31% 2 0.04% 5.42.67.16
5 12006 3.80% 12006 3.92% 753638 5.93% 4 0.09% 185.149.146.53
6 10317 3.26% 10317 3.37% 644228 5.07% 1 0.02% 5.42.65.8
7 9214 2.91% 9214 3.01% 574697 4.52% 3 0.07% 5.42.64.62
8 8640 2.73% 8640 2.82% 444987 3.50% 7 0.16% 5.42.65.70
9 6092 1.93% 6080 1.98% 384491 3.03% 4 0.09% 185.172.128.116
10 5240 1.66% 5091 1.66% 120802 0.95% 30 0.67% 110.164.168.197
11 3894 1.23% 3840 1.25% 54650 0.43% 23 0.51% 110.164.158.170
12 3861 1.22% 3429 1.12% 75750 0.60% 20 0.44% 171.101.131.191
13 3783 1.20% 3595 1.17% 80214 0.63% 11 0.24% 171.101.131.88
14 3710 1.17% 3710 1.21% 218413 1.72% 2 0.04% 65.109.97.126
15 3405 1.08% 3334 1.09% 53160 0.42% 25 0.56% 1.179.191.174
16 3157 1.00% 3123 1.02% 28169 0.22% 13 0.29% 118.175.4.33
17 2645 0.84% 2554 0.83% 63132 0.50% 39 0.87% 49.48.136.181
18 2523 0.80% 2477 0.81% 68451 0.54% 21 0.47% 110.164.229.14
19 2441 0.77% 2378 0.78% 48306 0.38% 20 0.44% 183.89.230.61
20 2366 0.75% 2284 0.75% 60785 0.48% 25 0.56% 61.19.126.2
21 2349 0.74% 2291 0.75% 47938 0.38% 29 0.65% 49.231.190.155
22 2204 0.70% 2156 0.70% 64831 0.51% 22 0.49% 110.164.193.146
23 2106 0.67% 2049 0.67% 83901 0.66% 24 0.53% 171.103.215.230
24 2044 0.65% 1991 0.65% 58744 0.46% 11 0.24% 223.206.222.146
25 1764 0.56% 1764 0.58% 148901 1.17% 2 0.04% 94.25.169.182
26 1676 0.53% 1676 0.55% 140498 1.11% 3 0.07% 94.25.170.136
27 1320 0.42% 1308 0.43% 12534 0.10% 6 0.13% 110.78.81.120
28 1255 0.40% 1236 0.40% 13366 0.11% 9 0.20% 49.48.120.244
29 1102 0.35% 1065 0.35% 46810 0.37% 13 0.29% 223.206.223.41
30 1072 0.34% 1060 0.35% 11593 0.09% 9 0.20% 223.206.134.221

Top 10 of 2924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22186 7.02% 22186 7.24% 1368417 10.77% 2 0.04% 94.103.91.35
2 19858 6.28% 19858 6.48% 1238681 9.75% 7 0.16% 5.42.65.19
3 18554 5.87% 18554 6.05% 847118 6.67% 1 0.02% 5.42.66.20
4 12834 4.06% 12834 4.19% 801282 6.31% 2 0.04% 5.42.67.16
5 12006 3.80% 12006 3.92% 753638 5.93% 4 0.09% 185.149.146.53
6 10317 3.26% 10317 3.37% 644228 5.07% 1 0.02% 5.42.65.8
7 9214 2.91% 9214 3.01% 574697 4.52% 3 0.07% 5.42.64.62
8 8640 2.73% 8640 2.82% 444987 3.50% 7 0.16% 5.42.65.70
9 6092 1.93% 6080 1.98% 384491 3.03% 4 0.09% 185.172.128.116
10 3710 1.17% 3710 1.21% 218413 1.72% 2 0.04% 65.109.97.126

Top 30 of 445 Total Referrers
# Hits Referrer
1 18777 5.94% - (Direct Request)
2 16507 5.22% https://coopsasuk101.com/Officer/Member/Logon
3 14397 4.55% https://coopsasuk101.com/Officer/ReportPDF/Receipt
4 12291 3.89% http://coopsasuk101.com/Officer/Member/Logon
5 8160 2.58% https://kupit-dzheneriki-v-moskve.ru
6 8105 2.56% http://coopsasuk101.com/Officer/ReportPDF/Receipt
7 7754 2.45% https://gen-msk.ru
8 6272 1.98% https://generik-spb.ru
9 6060 1.92% https://unicef-deutschland.de
10 6014 1.90% https://coopsasuk101.com/Officer/Member/MemKeep
11 5886 1.86% https://coopsasuk101.com/Officer/Member/LonReq
12 5024 1.59% https://ukladka-trotuarnoj-plitki1.ru/
13 4948 1.57% https://shumoizolyaciya-avto1.ru/
14 4947 1.57% https://one-pin-up-casino.ru/
15 4939 1.56% https://sg-video-test.ru
16 4878 1.54% https://coopsasuk101.com/Officer/Member/MemLoan
17 4771 1.51% https://coopsasuk101.com/Officer/ReportPDF/Receipt/
18 4671 1.48% https://coopsasuk101.com/Officer/ReportPDF/Receipt/get
19 4516 1.43% http://coopsasuk101.com/Officer/
20 3858 1.22% https://coopsasuk101.com/Officer/Member/MemStock
21 3830 1.21% https://coopsasuk101.com/Officer/Member/logon
22 3687 1.17% https://coopsasuk101.com/Officer/Member/MemDetail
23 3569 1.13% https://yandex-google-seo.ru/
24 3512 1.11% https://coopsasuk101.com/Officer/Member/ShareMem
25 3452 1.09% https://coopsasuk101.com/Officer/Other/StatLoan
26 3444 1.09% http://coopsasuk101.com/Officer/ReportPDF/Receipt/
27 3419 1.08% https://coopsasuk101.com/Officer/
28 3349 1.06% http://coopsasuk101.com/Officer/ReportPDF/Receipt/get
29 3032 0.96% https://sibprom-nsk.ru/
30 3031 0.96% https://ipregpro.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 37 48.68% http://coopsasuk101.com/
2 26 34.21% http://coopsasuk101.com/officer/member/logon
3 3 3.95% https://smegabat.ru/p=74
4 2 2.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 2 2.63% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 2 2.63% https://smegabat.ru
7 2 2.63% https://smegabat.ru/p=139
8 1 1.32% https://fas.st/ta_keherid=latgbyerp
9 1 1.32% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 985 Total User Agents
# Hits User Agent
1 57226 18.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 14374 4.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
3 8968 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8881 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8830 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8707 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 8605 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5092 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 4565 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4560 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
11 4533 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4532 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4507 1.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4492 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4488 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 316090 100.00% 306564 100.03% 12702597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23